It appears you have not yet registered for SparkPeople. To get a free nutrition and fitness plan and join our community click here....

SparkPeople Sponsors help keep the site free!

City-To-City Leaderboards

Help build your city pride and compete on the “America’s Fittest City Leaderboards! Find your city below, and click on a column header to re-sort the page. You can also click on each city to see a directory of healthy events and resources.


Rank & City November Total Minutes Population Multiplier
November Adjusted Minutes
1) Minneapolis 42,930 21.93 941,264
2) Chicago 38,831 2.92 113,270
3) Cincinnati 31,738 24.89 789,925
4) San Diego 27,033 6.53 176,585
5) Denver 26,602 14.06 374,130
6) Bay Area 26,293 10.82 284,404
7) Houston 24,641 3.75 92,335
8) Portland 22,077 15.03 331,901
9) Austin 21,510 11.14 239,525
10) Cleveland 19,346 18.89 365,442
11) Boston 18,976 13.81 261,979
12) Madison 18,756 36.17 678,383
13) Sacramento 18,711 17.98 336,398
14) Atlanta 18,659 15.94 297,401
15) Columbus 18,638 11.07 206,245
16) Seattle 18,617 13.93 259,247
17) New York 17,962 1.00 17,962
18) Indianapolis 17,405 10.40 181,051
19) Phoenix 16,227 5.33 86,500
20) Baltimore 15,600 12.98 202,497
21) Los Angeles 15,183 2.16 32,765
22) Dallas 15,049 6.67 100,382
23) Jacksonville 14,726 10.27 151,254
24) Orlando 14,693 36.31 533,453
25) Detroit 14,589 9.02 131,650
26) Charlotte 13,947 12.32 171,839
27) San Antonio 13,770 6.23 85,735
28) Salt Lake City 13,605 45.80 623,163
29) Pittsburgh 13,582 26.59 361,112
30) Colorado Springs 13,258 21.98 291,434
31) Philadelphia 13,246 5.71 75,608
32) Albuquerque 13,058 15.97 208,479
33) Tampa 13,036 24.57 320,248
34) Omaha 12,788 19.49 249,279
35) ArlingtonVA 12,397 40.45 501,444
36) Dayton 12,331 53.23 656,327
37) Washington DC 12,135 14.07 170,683
38) Raleigh 11,518 22.02 253,604
39) Spokane 11,120 41.17 457,832
40) Tucson 11,025 15.75 173,590
41) Louisville 10,808 14.83 160,331
42) Miami 9,956 20.20 201,068
43) Milwaukee 9,803 13.74 134,700
44) Kansas City 9,720 18.37 178,581
45) St Louis 9,609 23.59 226,680
46) Nashville 9,238 14.01 129,382
47) Memphis 9,194 12.28 112,868
48) Mesa 9,072 18.27 165,734
49) Rochester 9,034 40.02 361,542
50) Toledo 8,912 28.05 249,950
51) Grand Rapids 8,342 42.73 356,490
52) Ann Arbor 8,228 71.89 591,551
53) Oklahoma City 8,181 15.12 123,693
54) Fort Worth 8,148 12.14 98,884
55) SpringfieldMO 8,114 53.46 433,782
56) Des Moines 8,059 42.00 338,503
57) Las Vegas 7,823 14.81 115,824
58) Syracuse 7,597 59.50 451,985
59) Rockford 7,314 52.84 386,471
60) Akron 7,113 39.79 283,055
61) Columbia 6,948 66.29 460,602
62) Lexington 6,675 29.65 197,935
63) Reno 6,673 38.51 256,994
64) Manchester 6,619 76.00 503,050
65) Fort Lauderdale 6,503 45.07 293,069
66) Greensboro 6,314 33.48 211,363
67) Knoxville 6,290 45.08 283,563
68) Arlington 6,246 22.30 139,292
69) Honolulu 6,190 22.03 136,377
70) Richmond 6,159 41.35 254,657
71) Fort Wayne 6,093 32.93 200,666
72) Lincoln 5,960 33.27 198,261
73) Green Bay 5,818 82.10 477,681
74) Long Beach 5,793 17.74 102,749
75) New Orleans 5,760 34.60 199,316
76) Virginia Beach 5,737 19.03 109,193
77) Little Rock 5,574 44.14 246,048
78) Wichita 5,521 22.89 126,400
79) Bakersfield 5,386 26.20 141,106
80) Providence 5,376 47.98 257,939
81) Birmingham 5,371 36.01 193,396
82) Tulsa 5,324 21.55 114,712
83) Baton Rouge 5,114 36.44 186,356
84) Brevard 5,066 15.48 78,447
85) Riverside 5,036 28.10 141,526
86) Eugene 5,017 55.53 278,605
87) Tallahassee 4,780 48.97 234,066
88) Lubbock 4,771 38.07 181,652
89) Cedar Rapids 4,725 65.47 309,323
90) Buffalo 4,706 30.35 142,830
91) Santa Rosa 4,630 53.65 248,384
92) Salem 4,445 54.47 242,114
93) Anchorage 4,411 29.59 130,507
94) Gainesville 4,411 72.35 319,116
95) Charleston 4,406 75.21 331,387
96) Modesto 4,268 40.57 173,154
97) Boise 4,237 40.79 172,848
98) Topeka 4,187 67.47 282,492
99) Savannah 4,112 63.49 261,065
100) Fort Collins 4,111 61.80 254,047
101) Burlington 4,086 212.77 869,390
102) Amarillo 3,983 44.46 177,090
103) Corpus Christi 3,938 28.98 114,131
104) Peoria 3,830 72.87 279,107
105) Binghamton 3,720 174.64 649,667
106) Huntsville 3,645 48.30 176,041
107) St Petersburg 3,637 33.58 122,133
108) Worcester 3,605 47.56 171,468
109) Chattanooga 3,562 48.71 173,494
110) Augusta 3,561 43.06 153,353
111) Lansing 3,466 71.99 249,502
112) South Bend 3,435 79.51 273,117
113) Cape Coral 3,426 52.71 180,586
114) CharlestonWV 3,408 154.89 527,875
115) Anaheim 3,370 24.83 83,677
116) Fresno 3,329 17.59 58,545
117) Stockton 3,323 28.81 95,724
118) Sioux Falls 3,278 54.62 179,030
119) Fayetteville 2,939 48.15 141,510
120) Santa Clarita 2,889 48.69 140,659
121) Wilmington 2,864 113.62 325,409
122) Irvine 2,837 41.13 116,697
123) Montgomery 2,811 40.54 113,970
124) Shreveport 2,728 41.46 113,108
125) Killeen 2,651 73.59 195,099
126) Joliet 2,590 57.34 148,501
127) Athens 2,531 73.38 185,729
128) Oceanside 2,524 49.08 123,871
129) Hartford 2,374 66.43 157,701
130) Allentown 2,367 77.25 182,845
131) Santa Ana 2,350 24.37 57,267
132) ColumbusGA 2,324 44.24 102,809
133) Fargo 2,265 89.30 202,264
134) Lancaster 2,151 57.62 123,931
135) Mobile 2,115 43.23 91,430
136) Jackson 2,077 47.09 97,810
137) PortlandME 1,964 128.79 252,940
138) Oxnard 1,920 44.79 86,004
139) Moreno Valley 1,808 43.80 79,182
140) Cheyenne 1,533 156.09 239,287
141) Waco 1,461 67.70 98,911
142) SpringfieldMA 1,382 55.19 76,267
143) Fairfield 1,318 79.57 104,872
144) Brownsville 1,263 47.88 60,477
145) Lafayette 1,217 72.88 88,689
146) McAllen 1,170 65.03 76,083
147) El Paso 1,141 13.63 15,556
148) Port St Lucie 1,109 54.66 60,614
149) Bridgeport 1,048 60.53 63,438
150) Billings 983 81.22 79,841
151) Beaumont 976 75.51 73,700
152) Salinas 762 57.66 43,933
153) Fontana 722 45.09 32,557
154) Newark 194 29.54 5,730
155) Laredo 61 38.04 2,321
Today On SparkPeople
Featured Article
11 Exercises that Help Decrease Knee Pain

If your knees are giving you problems, and you feel like the Tin Man from "The Wizard of Oz" when getting out of bed, you’re not alone.

Read More
Top Searches
Seated Chest Press Machine
An alternative to traditional chest exercises
Featured Recipe
Skillet white beans, spinach & tomatoes over Linguine
Submitted By: TWINMOM143

High in calcium and very yummy

See This Recipe on SparkRecipes
Activity Stats
  • Calories Burned: 6,863,156,048
  • Pounds Lost: 9,102,491
  • Cups Water Drank: 210,487,063
  • SparkAmerica Minutes: 924,310,854
Join SparkPeople For Free!
Get a personalized diet and fitness plan, great newsletters, post to our message boards, and even your own personal SparkPage!

Join Now For Free!