It appears you have not yet registered for SparkPeople. To get a free nutrition and fitness plan and join our community click here....

SparkPeople advertisers help keep the site free! Learn more

City-To-City Leaderboards

Help build your city pride and compete on the “America’s Fittest City Leaderboards! Find your city below, and click on a column header to re-sort the page. You can also click on each city to see a directory of healthy events and resources.


Rank & City March Total Minutes Population Multiplier
March Adjusted Minutes
1) Chicago 188,660 2.92 550,321
2) Minneapolis 185,823 21.93 4,074,271
3) Bay Area 127,405 10.82 1,378,104
4) Cincinnati 123,442 24.89 3,072,340
5) Seattle 117,147 13.93 1,631,302
6) Portland 113,926 15.03 1,712,737
7) Denver 111,053 14.06 1,561,847
8) San Diego 109,748 6.53 716,895
9) Houston 106,157 3.75 397,793
10) Cleveland 97,516 18.89 1,842,058
11) Indianapolis 95,958 10.40 998,176
12) New York 94,409 1.00 94,409
13) Columbus 93,639 11.07 1,036,193
14) Madison 93,434 36.17 3,379,400
15) Pittsburgh 87,265 26.59 2,320,163
16) Boston 86,850 13.81 1,199,035
17) Atlanta 83,571 15.94 1,332,018
18) Austin 79,471 11.14 884,952
19) Phoenix 77,060 5.33 410,779
20) Philadelphia 72,028 5.71 411,137
21) Sacramento 71,627 17.98 1,287,756
22) Dallas 69,503 6.67 463,607
23) San Antonio 68,839 6.23 428,606
24) Orlando 67,537 36.31 2,452,038
25) Detroit 67,041 9.02 604,974
26) Charlotte 65,903 12.32 811,980
27) Raleigh 64,542 22.02 1,421,091
28) Salt Lake City 64,162 45.80 2,938,872
29) Baltimore 63,281 12.98 821,423
30) Los Angeles 62,929 2.16 135,801
31) Tampa 62,750 24.57 1,541,541
32) ArlingtonVA 61,125 40.45 2,472,432
33) Rochester 59,934 40.02 2,398,568
34) Colorado Springs 59,652 21.98 1,311,256
35) Dayton 58,275 53.23 3,101,730
36) Nashville 57,130 14.01 800,132
37) Milwaukee 55,441 13.74 761,798
38) Washington DC 54,756 14.07 770,162
39) Tucson 53,551 15.75 843,168
40) Spokane 52,956 41.17 2,180,300
41) Jacksonville 52,365 10.27 537,851
42) Las Vegas 52,275 14.81 773,960
43) Buffalo 50,179 30.35 1,522,959
44) Memphis 49,932 12.28 612,977
45) Omaha 49,796 19.49 970,685
46) Kansas City 48,868 18.37 897,829
47) Albuquerque 46,560 15.97 743,360
48) Louisville 45,930 14.83 681,349
49) Grand Rapids 45,863 42.73 1,959,926
50) St Louis 45,381 23.59 1,070,554
51) Akron 42,994 39.79 1,710,904
52) SpringfieldMO 41,785 53.46 2,233,866
53) Fort Wayne 41,654 32.93 1,371,826
54) Des Moines 40,533 42.00 1,702,512
55) Syracuse 38,982 59.50 2,319,240
56) Virginia Beach 38,190 19.03 726,876
57) Richmond 37,716 41.35 1,559,451
58) Manchester 34,710 76.00 2,637,993
59) Fort Worth 34,669 12.14 420,742
60) Oklahoma City 34,595 15.12 523,060
61) Lexington 33,856 29.65 1,003,936
62) Miami 33,843 20.20 683,480
63) Fort Lauderdale 32,006 45.07 1,442,407
64) Ann Arbor 31,290 71.89 2,249,591
65) Wichita 30,944 22.89 708,447
66) Mesa 30,046 18.27 548,903
67) Reno 29,654 38.51 1,142,050
68) Columbia 29,484 66.29 1,954,575
69) Fresno 29,363 17.59 516,389
70) Rockford 29,255 52.84 1,545,833
71) Worcester 28,917 47.56 1,375,410
72) Greensboro 28,227 33.48 944,908
73) Birmingham 28,202 36.01 1,015,484
74) Boise 28,147 40.79 1,148,256
75) Knoxville 27,692 45.08 1,248,397
76) New Orleans 27,174 34.60 940,315
77) Lansing 27,082 71.99 1,949,514
78) Providence 25,229 47.98 1,210,479
79) Modesto 24,607 40.57 998,315
80) Toledo 24,536 28.05 688,149
81) Peoria 23,342 72.87 1,701,020
82) Riverside 23,313 28.10 655,162
83) Binghamton 23,292 174.64 4,067,756
84) Lincoln 23,062 33.27 767,163
85) Green Bay 22,841 82.10 1,875,338
86) Topeka 22,656 67.47 1,528,577
87) Lubbock 22,228 38.07 846,315
88) Brevard 22,047 15.48 341,397
89) Santa Rosa 21,945 53.65 1,177,278
90) Honolulu 21,429 22.03 472,121
91) Charleston 21,130 75.21 1,589,245
92) Tulsa 20,661 21.55 445,165
93) Arlington 20,457 22.30 456,212
94) Burlington 20,169 212.77 4,291,417
95) Salem 20,156 54.47 1,097,874
96) Fort Collins 20,104 61.80 1,242,362
97) Eugene 20,022 55.53 1,111,867
98) Tallahassee 19,497 48.97 954,725
99) Anchorage 19,277 29.59 570,342
100) Savannah 18,808 63.49 1,194,093
101) Chattanooga 18,618 48.71 906,826
102) Bakersfield 18,566 26.20 486,406
103) St Petersburg 18,223 33.58 611,942
104) Huntsville 17,843 48.30 861,758
105) SpringfieldMA 17,458 55.19 963,443
106) Gainesville 17,411 72.35 1,259,609
107) Little Rock 16,798 44.14 741,499
108) Baton Rouge 16,173 36.44 589,348
109) Billings 16,115 81.22 1,308,885
110) Long Beach 16,054 17.74 284,745
111) Fayetteville 15,919 48.15 766,482
112) Amarillo 15,352 44.46 682,571
113) Cedar Rapids 14,157 65.47 926,789
114) South Bend 14,126 79.51 1,123,158
115) Sioux Falls 13,572 54.62 741,242
116) Wilmington 13,458 113.62 1,529,105
117) Corpus Christi 13,057 28.98 378,416
118) Montgomery 13,020 40.54 527,887
119) Athens 12,969 73.38 951,688
120) Joliet 12,940 57.34 741,930
121) Anaheim 12,936 24.83 321,199
122) Killeen 12,722 73.59 936,270
123) Fargo 12,297 89.30 1,098,121
124) Augusta 11,904 43.06 512,642
125) Cheyenne 11,404 156.09 1,780,059
126) ColumbusGA 11,163 44.24 493,828
127) Lancaster 11,132 57.62 641,377
128) Cape Coral 11,131 52.71 586,719
129) Santa Clarita 11,090 48.69 539,947
130) Irvine 10,904 41.13 448,526
131) Shreveport 10,821 41.46 448,660
132) Allentown 9,934 77.25 767,377
133) Mobile 9,404 43.23 406,527
134) Bridgeport 9,376 60.53 567,555
135) Hartford 9,284 66.43 616,722
136) Waco 8,994 67.70 608,901
137) Stockton 8,993 28.81 259,057
138) PortlandME 8,040 128.79 1,035,459
139) El Paso 8,003 13.63 109,111
140) Lafayette 7,984 72.88 581,835
141) Jackson 7,666 47.09 361,007
142) Santa Ana 7,117 24.37 173,432
143) Fontana 6,710 45.09 302,569
144) CharlestonWV 6,476 154.89 1,003,086
145) Port St Lucie 6,406 54.66 350,131
146) McAllen 6,157 65.03 400,379
147) Beaumont 6,034 75.51 455,639
148) Moreno Valley 5,948 43.80 260,495
149) Salinas 5,370 57.66 309,609
150) Fairfield 4,939 79.57 392,991
151) Oceanside 4,394 49.08 215,646
152) Oxnard 3,299 44.79 147,775
153) Brownsville 3,160 47.88 151,311
154) Newark 2,562 29.54 75,675
155) Laredo 830 38.04 31,575
Today On SparkPeople
Featured Article
9 Cold, Hard Weight Loss Truths

If you're resolving to lose weight this year, it's important to separate the facts from the fallacies. Get real-world facts on healthy eating, exercising and keeping the weight off forever!

Read More
Top Searches
Standing Russian Twist
Whittle your middle and shape your shoulders with this move!
SparkRecipes: Featured Recipe
Broccoli Woccoli
Submitted By: PBERGER3

Use with a bag of pre-shredded broccoli & cauliflower; makes this recipe super quick. Full Recipe

 Search SparkRecipes
Activity Stats
  • Calories Burned: 7,853,879,565
  • Pounds Lost: 10,458,270
  • Cups Water Drank: 242,044,811
  • SparkAmerica Minutes: 1,179,139,625
Join SparkPeople For Free!
Get a personalized diet and fitness plan, great newsletters, post to our message boards, and even your own personal SparkPage!

Join Now For Free!