It appears you have not yet registered for SparkPeople. To get a free nutrition and fitness plan and join our community click here....

SparkPeople Sponsors help keep the site free!

City-To-City Leaderboards

Help build your city pride and compete on the “America’s Fittest City Leaderboards! Find your city below, and click on a column header to re-sort the page. You can also click on each city to see a directory of healthy events and resources.


Rank & City November Total Points Population Multiplier
November Adjusted Points
1) Minneapolis 144,616 21.93 3,170,785
2) Chicago 126,350 2.92 368,563
3) Houston 97,756 3.75 366,313
4) Denver 88,403 14.06 1,243,298
5) Cincinnati 87,482 24.89 2,177,334
6) San Diego 85,435 6.53 558,078
7) Cleveland 84,465 18.89 1,595,527
8) Bay Area 80,260 10.82 868,150
9) Austin 76,113 11.14 847,559
10) Columbus 72,229 11.07 799,274
11) Portland 68,882 15.03 1,035,556
12) Jacksonville 63,557 10.27 652,806
13) Pittsburgh 61,293 26.59 1,629,631
14) Indianapolis 60,425 10.40 628,554
15) Madison 59,871 36.17 2,165,465
16) Seattle 57,471 13.93 800,298
17) Phoenix 57,355 5.33 305,739
18) Sacramento 56,856 17.98 1,022,194
19) Baltimore 56,709 12.98 736,115
20) Los Angeles 56,233 2.16 121,351
21) Detroit 55,234 9.02 498,429
22) New York 54,668 1.00 54,668
23) Philadelphia 54,551 5.71 311,378
24) Orlando 54,442 36.31 1,976,604
25) Boston 54,418 13.81 751,285
26) Dallas 50,973 6.67 340,006
27) Atlanta 50,814 15.94 809,912
28) Omaha 49,061 19.49 956,358
29) San Antonio 48,793 6.23 303,795
30) Charlotte 48,250 12.32 594,480
31) Dayton 48,012 53.23 2,555,474
32) Colorado Springs 47,440 21.98 1,042,815
33) Milwaukee 47,139 13.74 647,723
34) Raleigh 45,191 22.02 995,019
35) Albuquerque 45,136 15.97 720,625
36) Tampa 44,718 24.57 1,098,560
37) Tucson 43,574 15.75 686,079
38) Miami 42,082 20.20 849,872
39) Kansas City 39,825 18.37 731,686
40) Salt Lake City 39,663 45.80 1,816,722
41) ArlingtonVA 38,929 40.45 1,574,631
42) Rochester 38,556 40.02 1,543,017
43) Spokane 38,207 41.17 1,573,056
44) St Louis 38,042 23.59 897,424
45) Washington DC 37,871 14.07 532,668
46) Mesa 33,731 18.27 616,224
47) Louisville 32,866 14.83 487,551
48) Toledo 31,664 28.05 888,064
49) SpringfieldMO 31,364 53.46 1,676,750
50) Nashville 31,208 14.01 437,083
51) Las Vegas 30,972 14.81 458,558
52) Fort Worth 29,484 12.14 357,817
53) Des Moines 28,880 42.00 1,213,050
54) Memphis 28,357 12.28 348,117
55) Fort Lauderdale 27,657 45.07 1,246,411
56) Buffalo 27,576 30.35 836,946
57) Oklahoma City 27,387 15.12 414,079
58) Grand Rapids 26,999 42.73 1,153,785
59) Syracuse 26,720 59.50 1,589,711
60) Virginia Beach 24,829 19.03 472,574
61) Wichita 24,344 22.89 557,343
62) Ann Arbor 24,099 71.89 1,732,595
63) Akron 24,043 39.79 956,767
64) Columbia 23,655 66.29 1,568,155
65) Lexington 23,331 29.65 691,837
66) Richmond 23,002 41.35 951,068
67) Knoxville 22,738 45.08 1,025,063
68) Arlington 22,695 22.30 506,122
69) Rockford 21,796 52.84 1,151,700
70) Fort Wayne 21,735 32.93 715,817
71) Brevard 20,917 15.48 323,899
72) Birmingham 20,870 36.01 751,477
73) Tallahassee 20,610 48.97 1,009,226
74) Lincoln 20,247 33.27 673,521
75) New Orleans 19,357 34.60 669,820
76) Long Beach 19,241 17.74 341,272
77) Greensboro 19,195 33.48 642,559
78) Reno 18,939 38.51 729,388
79) Honolulu 18,666 22.03 411,247
80) Lubbock 17,925 38.07 682,481
81) Manchester 17,915 76.00 1,361,557
82) Salem 17,788 54.47 968,892
83) Little Rock 17,733 44.14 782,772
84) Baton Rouge 17,670 36.44 643,899
85) Bakersfield 17,565 26.20 460,181
86) Worcester 17,320 47.56 823,809
87) Fort Collins 17,050 61.80 1,053,635
88) Green Bay 16,915 82.10 1,388,790
89) Eugene 16,702 55.53 927,500
90) Huntsville 16,678 48.30 805,492
91) Tulsa 15,962 21.55 343,920
92) Riverside 15,380 28.10 432,222
93) Lansing 15,318 71.99 1,102,675
94) Anchorage 15,302 29.59 452,735
95) Santa Rosa 15,173 53.65 813,982
96) Cedar Rapids 15,138 65.47 991,011
97) Binghamton 14,853 174.64 2,593,954
98) Providence 14,701 47.98 705,349
99) Boise 14,508 40.79 591,854
100) Modesto 13,702 40.57 555,895
101) Topeka 13,682 67.47 923,110
102) Killeen 13,665 73.59 1,005,669
103) Peoria 13,615 72.87 992,177
104) St Petersburg 12,866 33.58 432,050
105) Charleston 12,755 75.21 959,338
106) Gainesville 12,627 72.35 913,508
107) Burlington 12,577 212.77 2,676,045
108) Corpus Christi 12,522 28.98 362,911
109) Stockton 12,388 28.81 356,855
110) Amarillo 12,199 44.46 542,384
111) Chattanooga 11,918 48.71 580,489
112) Fresno 11,609 17.59 204,160
113) South Bend 11,299 79.51 898,384
114) Cape Coral 11,256 52.71 593,308
115) Savannah 11,120 63.49 705,993
116) Anaheim 10,730 24.83 266,424
117) Hartford 10,683 66.43 709,655
118) Fayetteville 9,675 48.15 465,840
119) Jackson 9,230 47.09 434,659
120) Sioux Falls 9,196 54.62 502,244
121) Augusta 9,154 43.06 394,214
122) Shreveport 9,091 41.46 376,931
123) ColumbusGA 8,834 44.24 390,798
124) Montgomery 8,696 40.54 352,573
125) CharlestonWV 8,606 154.89 1,333,007
126) Joliet 8,122 57.34 465,684
127) Santa Clarita 8,086 48.69 393,689
128) El Paso 8,048 13.63 109,725
129) Mobile 7,995 43.23 345,617
130) Oceanside 7,851 49.08 385,306
131) Wilmington 7,554 113.62 858,289
132) Fargo 7,367 89.30 657,872
133) Athens 7,042 73.38 516,754
134) Santa Ana 6,935 24.37 168,997
135) Lancaster 6,747 57.62 388,733
136) PortlandME 6,728 128.79 866,488
137) Lafayette 6,491 72.88 473,032
138) SpringfieldMA 6,060 55.19 334,429
139) Allentown 5,826 77.25 450,044
140) Cheyenne 5,760 156.09 899,083
141) Beaumont 5,558 75.51 419,696
142) Billings 5,546 81.22 450,455
143) McAllen 4,910 65.03 319,289
144) Irvine 4,907 41.13 201,845
145) Waco 4,395 67.70 297,545
146) Moreno Valley 4,374 43.80 191,561
147) Port St Lucie 3,642 54.66 199,060
148) Bridgeport 3,639 60.53 220,279
149) Fairfield 3,502 79.57 278,650
150) Oxnard 3,191 44.79 142,937
151) Salinas 3,155 57.66 181,903
152) Brownsville 2,955 47.88 141,495
153) Newark 1,910 29.54 56,417
154) Fontana 1,871 45.09 84,368
155) Laredo 501 38.04 19,059
Today On SparkPeople
Featured Article
8 Lessons from "The Biggest Loser"

You may think that these contestants have it made, with chefs, trainers, and a $250,000 incentive to lose. Realistic or not, the show offers plenty of tips that you can apply to your own weight loss journey.

Read More
Top Searches
Modified Pushups on Foam Roller
This Pilates-style pushup is great for the triceps!
Featured Recipe
Chef Meg's Zucchini Muffins
Submitted By: CHEF_MEG

These muffins are very filling!

The whole wheat flour makes for a dense muffin, which I like. You only need to eat one! If you want a lighter muffin try using whole wheat pastry flour, which is more finely ground and available in the bulk bins at larger grocery stores.

See This Recipe on SparkRecipes
Activity Stats
  • Calories Burned: 6,928,934,360
  • Pounds Lost: 9,202,004
  • Cups Water Drank: 212,936,641
  • SparkAmerica Minutes: 939,642,048
Join SparkPeople For Free!
Get a personalized diet and fitness plan, great newsletters, post to our message boards, and even your own personal SparkPage!

Join Now For Free!