It appears you have not yet registered for SparkPeople. To get a free nutrition and fitness plan and join our community click here....

SparkPeople Sponsors help keep the site free!

City-To-City Leaderboards

Help build your city pride and compete on the “America’s Fittest City Leaderboards! Find your city below, and click on a column header to re-sort the page. You can also click on each city to see a directory of healthy events and resources.


Rank & City 2009 Total Minutes Population Multiplier
2009 Adjusted Minutes
1) Minneapolis 2,660,380 21.93 58,330,294
2) Chicago 2,642,504 2.92 7,708,180
3) San Diego 1,846,334 6.53 12,060,604
4) Houston 1,799,355 3.75 6,742,571
5) Cincinnati 1,757,647 24.89 43,745,970
6) Denver 1,732,243 14.06 24,362,226
7) Bay Area 1,646,943 10.82 17,814,512
8) Portland 1,575,497 15.03 23,685,660
9) Seattle 1,383,484 13.93 19,265,370
10) Cleveland 1,348,386 18.89 25,470,746
11) Austin 1,346,877 11.14 14,998,197
12) New York 1,258,294 1.00 1,258,294
13) Boston 1,185,568 13.81 16,367,728
14) Atlanta 1,166,403 15.94 18,591,016
15) Phoenix 1,113,185 5.33 5,933,984
16) Indianapolis 1,112,525 10.40 11,572,727
17) Columbus 1,096,107 11.07 12,129,330
18) Sacramento 1,067,314 17.98 19,188,858
19) Madison 1,060,019 36.17 38,339,661
20) Philadelphia 1,024,319 5.71 5,846,824
21) Pittsburgh 1,014,155 26.59 26,963,906
22) Charlotte 982,000 12.32 12,099,063
23) Baltimore 971,697 12.98 12,613,177
24) Jacksonville 963,757 10.27 9,898,937
25) Detroit 948,810 9.02 8,562,012
26) San Antonio 919,799 6.23 5,726,857
27) Raleigh 884,021 22.02 19,464,446
28) Los Angeles 871,909 2.16 1,881,584
29) Orlando 870,290 36.31 31,597,266
30) Dallas 859,465 6.67 5,732,908
31) Tampa 852,858 24.57 20,951,647
32) Colorado Springs 847,442 21.98 18,628,264
33) Omaha 820,766 19.49 15,999,384
34) Tucson 816,952 15.75 12,863,023
35) ArlingtonVA 764,507 40.45 30,923,379
36) Salt Lake City 758,833 45.80 34,757,539
37) Nashville 756,500 14.01 10,595,135
38) Kansas City 741,591 18.37 13,624,901
39) Las Vegas 738,685 14.81 10,936,639
40) Albuquerque 718,332 15.97 11,468,628
41) Washington DC 713,290 14.07 10,032,666
42) Des Moines 701,627 42.00 29,470,510
43) Dayton 677,001 53.23 36,033,880
44) Rochester 672,403 40.02 26,909,672
45) St Louis 643,364 23.59 15,177,181
46) Louisville 615,654 14.83 9,132,926
47) Fort Worth 578,729 12.14 7,023,441
48) Spokane 577,616 41.17 23,781,561
49) Memphis 565,067 12.28 6,936,896
50) Mesa 554,988 18.27 10,138,946
51) Miami 553,755 20.20 11,183,423
52) Grand Rapids 551,255 42.73 23,557,533
53) Oklahoma City 538,877 15.12 8,147,568
54) Columbia 519,653 66.29 34,449,220
55) Lexington 512,576 29.65 15,199,481
56) Syracuse 506,413 59.50 30,129,121
57) SpringfieldMO 502,525 53.46 26,865,469
58) Toledo 495,802 28.05 13,905,504
59) Buffalo 495,603 30.35 15,041,816
60) Salem 473,602 54.47 25,796,558
61) Ann Arbor 467,900 71.89 33,639,620
62) Richmond 452,477 41.35 18,708,660
63) Akron 447,598 39.79 17,811,718
64) Virginia Beach 441,714 19.03 8,407,207
65) Fort Lauderdale 437,117 45.07 19,699,446
66) Honolulu 429,626 22.03 9,465,459
67) Fort Wayne 427,652 32.93 14,084,220
68) Birmingham 409,403 36.01 14,741,585
69) Rockford 407,690 52.84 21,542,325
70) Eugene 404,042 55.53 22,437,360
71) Arlington 382,059 22.30 8,520,307
72) Milwaukee 374,013 13.74 5,139,201
73) Wichita 372,515 22.89 8,528,541
74) Long Beach 361,721 17.74 6,415,738
75) New Orleans 353,691 34.60 12,238,946
76) Greensboro 345,395 33.48 11,562,204
77) Knoxville 341,806 45.08 15,409,123
78) Anchorage 339,748 29.59 10,052,004
79) Little Rock 336,528 44.14 14,855,056
80) Lansing 331,717 71.99 23,878,842
81) Boise 330,487 40.79 13,482,210
82) Reno 325,358 38.51 12,530,351
83) Green Bay 323,604 82.10 26,569,195
84) Worcester 319,965 47.56 15,218,830
85) St Petersburg 317,810 33.58 10,672,292
86) Santa Rosa 315,998 53.65 16,952,263
87) Tulsa 305,508 21.55 6,582,528
88) Lincoln 298,706 33.27 9,936,525
89) Huntsville 293,302 48.30 14,165,516
90) Topeka 285,832 67.47 19,284,785
91) Providence 284,281 47.98 13,639,710
92) Gainesville 279,059 72.35 20,188,688
93) Riverside 277,387 28.10 7,795,373
94) Manchester 273,251 76.00 20,767,335
95) Baton Rouge 269,919 36.44 9,835,919
96) Fort Collins 262,245 61.80 16,205,896
97) Corpus Christi 258,802 28.98 7,500,566
98) Lubbock 257,062 38.07 9,787,446
99) Bakersfield 255,423 26.20 6,691,757
100) Tallahassee 253,094 48.97 12,393,452
101) Savannah 245,003 63.49 15,554,887
102) Charleston 242,426 75.21 18,233,518
103) Fayetteville 236,161 48.15 11,370,884
104) Chattanooga 234,874 48.71 11,439,990
105) Hartford 224,363 66.43 14,904,086
106) Sioux Falls 220,867 54.62 12,062,770
107) Brevard 220,204 15.48 3,409,850
108) Fresno 219,124 17.59 3,853,595
109) Modesto 219,121 40.57 8,889,817
110) Cape Coral 218,370 52.71 11,510,364
111) Stockton 217,524 28.81 6,266,108
112) Augusta 212,631 43.06 9,156,879
113) Cedar Rapids 211,024 65.47 13,814,708
114) Santa Clarita 209,050 48.69 10,178,168
115) Amarillo 208,930 44.46 9,289,313
116) Binghamton 197,460 174.64 34,484,764
117) Killeen 192,037 73.59 14,132,872
118) Anaheim 191,509 24.83 4,755,142
119) Oceanside 188,076 49.08 9,230,258
120) El Paso 187,182 13.63 2,552,001
121) Mobile 185,806 43.23 8,032,228
122) South Bend 182,754 79.51 14,530,772
123) Peoria 181,264 72.87 13,209,394
124) Burlington 179,274 212.77 38,144,657
125) Waco 178,143 67.70 12,060,423
126) Irvine 171,606 41.13 7,058,851
127) Joliet 168,166 57.34 9,641,995
128) Jackson 165,790 47.09 7,807,375
129) Wilmington 164,671 113.62 18,710,002
130) Athens 162,563 73.38 11,929,159
131) Montgomery 158,591 40.54 6,429,963
132) Allentown 153,765 77.25 11,877,971
133) Fargo 140,522 89.30 12,548,598
134) Lancaster 140,184 57.62 8,076,790
135) ColumbusGA 140,170 44.24 6,200,830
136) CharlestonWV 132,459 154.89 20,516,942
137) PortlandME 131,061 128.79 16,879,139
138) Cheyenne 130,914 156.09 20,434,465
139) Billings 123,474 81.22 10,028,750
140) Shreveport 121,850 41.46 5,052,143
141) Santa Ana 113,470 24.37 2,765,121
142) Lafayette 112,846 72.88 8,223,660
143) Moreno Valley 107,450 43.80 4,705,815
144) Fairfield 97,399 79.57 7,749,929
145) Oxnard 85,192 44.79 3,816,070
146) Bridgeport 84,197 60.53 5,096,678
147) Beaumont 78,384 75.51 5,918,931
148) SpringfieldMA 72,317 55.19 3,990,909
149) Salinas 71,987 57.66 4,150,438
150) Fontana 63,731 45.09 2,873,777
151) Port St Lucie 62,760 54.66 3,430,252
152) McAllen 62,468 65.03 4,062,188
153) Newark 55,655 29.54 1,643,917
154) Brownsville 50,928 47.88 2,438,602
155) Laredo 14,047 38.04 534,387
Today On SparkPeople
Featured Article
8 Lessons from "The Biggest Loser"

You may think that these contestants have it made, with chefs, trainers, and a $250,000 incentive to lose. Realistic or not, the show offers plenty of tips that you can apply to your own weight loss journey.

Read More
Top Searches
Lying Row & Rotation on Ball
Tone your upper back and shoulders with this exercise on the ball.
Featured Recipe
Peanut and Sesame Noodles

Served cold or hot, these tangy yet sweet noodles are rich and tasty.

See This Recipe on SparkRecipes
Activity Stats
  • Calories Burned: 6,932,705,369
  • Pounds Lost: 9,208,434
  • Cups Water Drank: 213,088,314
  • SparkAmerica Minutes: 940,559,321
Join SparkPeople For Free!
Get a personalized diet and fitness plan, great newsletters, post to our message boards, and even your own personal SparkPage!

Join Now For Free!